Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Scunthorpe United | 8 | 6 | 2 | 0 | 14 | 2 | 12 | 20 | |
2 | | Curzon Ashton | 8 | 5 | 1 | 2 | 10 | 7 | 3 | 16 | |
3 | | Chorley | 8 | 4 | 3 | 1 | 14 | 8 | 6 | 15 | |
4 | | Chester | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 | |
5 | | Hereford | 8 | 3 | 4 | 1 | 14 | 8 | 6 | 13 | |
6 | | Kidderminster Harriers | 8 | 4 | 1 | 3 | 13 | 8 | 5 | 13 | |
7 | | Alfreton Town | 8 | 3 | 4 | 1 | 13 | 9 | 4 | 13 | |
8 | | Farsley Celtic | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 13 | |
9 | | King's Lynn Town | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | |
10 | | Scarborough Athletic | 8 | 3 | 3 | 2 | 14 | 11 | 3 | 12 | |
11 | | Buxton | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 | |
12 | | South Shields | 8 | 4 | 0 | 4 | 10 | 11 | -1 | 12 | |
13 | | Spennymoor Town | 8 | 3 | 2 | 3 | 13 | 10 | 3 | 11 | |
14 | | Southport | 8 | 3 | 2 | 3 | 13 | 17 | -4 | 11 | |
15 | | Brackley Town | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 | |
16 | | Darlington | 8 | 2 | 4 | 2 | 5 | 6 | -1 | 10 | |
17 | | Peterborough Sports | 8 | 3 | 1 | 4 | 5 | 9 | -4 | 10 | |
18 | | Leamington | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 | |
19 | | Warrington Town | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 | |
20 | | Needham Market | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | |
21 | | Rushall Olympic | 8 | 2 | 0 | 6 | 9 | 15 | -6 | 6 | |
22 | | Marine | 8 | 1 | 3 | 4 | 3 | 11 | -8 | 6 | |
23 | | Radcliffe | 8 | 0 | 4 | 4 | 12 | 20 | -8 | 4 | |
24 | | Oxford City | 7 | 0 | 3 | 4 | 6 | 15 | -9 | 3 | |
Website part of the Touchline network